About

Service to track different information for Free Companies (guilds), PvP Teams, Linkshells (chat groups) and individual characters for Final Fantasy XIV online game developed and published by Square EnixSquare Enix. Utilizes data grabbed from official LodestoneLodestone with special Githubparser.

Service has an official Lodestone Forumthread on Lodestone forum.

Palurien Meoi
If you own this character account, and do not want to share the data, you can change private settings on Lodestone, and a private flag will be applied on next update, preventing any further updates, hiding all details of the profile and applying noindex tag to the page. Visiting the page every 24 hours can help prioritize the update, but generally it happens within minutes. Once it's applied, you will see appropriate message. Note, that you may need to force-refresh the page (clear browser cache) to see the change. This also does not imply instant removal of the page from Google search results, and link to profile may still be present on groups' pages (same as with Lodestone).

General

Palurien Meoi, a.k.a "Serpent Puppy", is a female Miqo'te of Seeker of the Sun clan, registered in the database on with 18775041 for ID.

Born on 5th Sun of the 5th Umbral Moon under protection of Llymlaen, the NavigatorLlymlaen, the Navigator.

Currently is resident of Ul'dahUl'dah, Thanalan on Lamia of Primal. Has also been seen on Behemoth of Primal, and Excalibur of Primal.

Reached rank of Serpent CaptainSerpent Captain in Order of the Twin Adder Grand company.

Last interview was conducted on . This is what adventurer had to say during it:

2831853071 7958647692 5286766559 0057683943 3879875021
1641949889 1846156328 1257241799 7256069650 6842341359
6429617302 6564613294 1876892191 0116446345 0718816256
9622349005 6820540387 7042211119 2892458979 0986076392
8857621951 3318668922 5695129646 7573566330 5424038182
9129713384 6920697220 9086532964 2678721452 0498282547
4491740132 1263117634 9763041841 9256585081 8343072873
5785180720 0226610610 9764093304 2768293903 8830232188
6611454073 1519183906 1843722347 6386522358 6210237096
1489247599 2549913470 3771505449 7824558763 6602389825
9667346724 8813132861 7204278989 2790449474 3814043597
2188740554 1078434352 5863535047 6934963693 5338810264
0011362542 9052712165 5571542685 5155792183 4727435744
2936881802 4499068602 9309917074 2101584559 3785178470
8403991222 4258043921 7280688363 1962725954 9542619921
0374144226 9999999674 5956099902 1194634656 3219263719
0048918910 6938166052 8504461650 6689370070 5238623763
4202000627 5677505773 1750664167 6284123435 5338294607
1965069808 5751093746 2319125727 7647075751 8750391556
3715561064 3424536132 2600385575 3222391818 4328403978
7619051440 2130971726 5577318723 0676365593 6460603904
0706037059 3799154724 5198827782 4994435505 6695826303
1149714484 9083013919 0165906623 3723455711 7781501967
faloop-0b22bbf3-10ea-4d42-82ae-68b13f17fdda
7167232071 2741532020 9420363885 9111923978 9353567489
8896510759 5494536942 0809506929 2416093368 5181389825
8662735405 7978304209 5043241139 3204811607 6300387022
5067648600 7117528049 4992946527 8283985452 0853984559
3564709563 2720186834 4328243984 9172630060 5723659491
1141349967 7010989177 1738539913 8185442159 5018605910
6423306899 7440551192 0472961330 9982397636 6959550713
2739614853 0850557251 0363683514 9345781955 5455876001
6329412003 2290498384 3464344295 4470028288 3947137096
3227223147 0510426695 1483698936 8770466478 1478828666
9095524833 7250379671 3897112419 8438444368 5451005085
1377534358 0989203306 9336099772 5446558357 2171568767
6559359533 6290820190 7767572721 9013601284 5025041023
4785969792 1682569772 5389120848 3930570044 4213223726
1348855724 4078389890 0942474275 7392191272 8743834574
9355293151 4792482778 1731665291 9916267809 5605518019
8931528157 9025389367 9670519141 9651645241 0449788154
5343895653 6965202953 9818052802 7278887491 0610136406
9925049034 9879930286 2859618381 3185018744 4339292303
1419716774 8211957719 1954595099 7860323507 8569362765
3736773788 5548311983 7118504919 0791886209 9945049361
6919745472 8939169730 qmgVOi0KacQ 2521982492 1610248776
8780902488 2730995255 6159543138 2871995400 2592321788
8338973711 1696812706 8441444516 5697729631 6912057012
0336854789 0453493535 7790504277 0450999093 3345564797
2913192232 7097724611 5491299607 1187269136 3486482250
3015213895 8902193192 1880504577 5942178629 1338273734
4574978811 2020300661 7235857361 8417495218 3564987717
8019429819 3519705227 3109956378 6259569643 3659978974
4531760971 5128028540 9551102647

Affiliations

Last achievements

Total points: 17000

Job affinities

JobLevelLast change
AlchemistAlchemist100
ArmorerArmorer100
AstrologianAstrologian100
BardBard100
Black MageBlack Mage90
BlacksmithBlacksmith100
Blue MageBlue Mage80
BotanistBotanist100
CarpenterCarpenter100
CulinarianCulinarian100
DancerDancer100
Dark KnightDark Knight96
DragoonDragoon91
FisherFisher100
GoldsmithGoldsmith100
GunbreakerGunbreaker90
LeatherworkerLeatherworker100
MachinistMachinist90
MinerMiner100
MonkMonk90
NinjaNinja100
PaladinPaladin90
PictomancerPictomancer100
ReaperReaper100
Red MageRed Mage100
SageSage90
SamuraiSamurai100
ScholarScholar100
SummonerSummoner100
ViperViper100
WarriorWarrior100
WeaverWeaver100
White MageWhite Mage100
Total:3207